<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Business Archives - CeZzA&#039;s Blog.</title>
	<atom:link href="https://cezzatech.com.ng/category/updates/home-for-the-business-minded/feed/" rel="self" type="application/rss+xml" />
	<link>https://cezzatech.com.ng/category/updates/home-for-the-business-minded/</link>
	<description>WELCOME TO CEZZATECH UPDATES.</description>
	<lastBuildDate>Thu, 20 Apr 2023 09:59:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.2</generator>

<image>
	<url>https://i0.wp.com/cezzatech.com.ng/wp-content/uploads/2022/11/cropped-305092180_187729240315919_6013510751404407063_n.jpg?fit=32%2C25&#038;ssl=1</url>
	<title>Business Archives - CeZzA&#039;s Blog.</title>
	<link>https://cezzatech.com.ng/category/updates/home-for-the-business-minded/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">208503165</site>	<item>
		<title>&#8220;Government of Buhari speaks about China&#8217;s default on debt repayment:</title>
		<link>https://cezzatech.com.ng/government-of-buhari-speaks-about-chinas-default-on-debt-repayment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=government-of-buhari-speaks-about-chinas-default-on-debt-repayment</link>
		
		<dc:creator><![CDATA[CEZZATECH]]></dc:creator>
		<pubDate>Thu, 20 Apr 2023 09:59:55 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA["Government of Buhari speaks about China's default on debt repayment:]]></category>
		<guid isPermaLink="false">https://cezzatech.com.ng/?p=9616</guid>

					<description><![CDATA[<p>The Government of President Muhammadu Buhari has refuted claims that it defaulted in the repayment of debt to China, costing N41.31 billion. &#160; Director General of the Debt Management Office, Patience Oniha, disclosed this on Wednesday, stating that there is no loan obligation to China, which had accumulated to N110.31 billion in two years. &#160; &#8230;</p>
<p>The post <a href="https://cezzatech.com.ng/government-of-buhari-speaks-about-chinas-default-on-debt-repayment/">&#8220;Government of Buhari speaks about China&#8217;s default on debt repayment:</a> appeared first on <a href="https://cezzatech.com.ng">CeZzA&#039;s Blog.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9616</post-id>	</item>
		<item>
		<title>&#8220;As turnover hits N13.6b, bargain hunting in GEREGU and other areas boosts the index by 0.1%:</title>
		<link>https://cezzatech.com.ng/as-turnover-hits-n13-6b-bargain-hunting-in-geregu-and-other-areas-boosts-the-index-by-0-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=as-turnover-hits-n13-6b-bargain-hunting-in-geregu-and-other-areas-boosts-the-index-by-0-1</link>
		
		<dc:creator><![CDATA[CEZZATECH]]></dc:creator>
		<pubDate>Mon, 30 Jan 2023 09:13:35 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA["As turnover hits N13.6b]]></category>
		<category><![CDATA[bargain hunting in GEREGU and other areas boosts the index by 0.1%:]]></category>
		<guid isPermaLink="false">https://cezzatech.com.ng/?p=9297</guid>

					<description><![CDATA[<p>Despite investors’ continued profit-taking, bargain hunting in bellwether stocks, especially GEREGU power lifted the All-share index and market capitalisation by 0.1 per cent to close the week at 52,657.88 points and N28.681 trillion respectively. &#160; &#160; Similarly, all other indices finished higher except NGX 30, NGX CG, NGX Premium, NGX MERI Growth, NGX Consumer Goods &#8230;</p>
<p>The post <a href="https://cezzatech.com.ng/as-turnover-hits-n13-6b-bargain-hunting-in-geregu-and-other-areas-boosts-the-index-by-0-1/">&#8220;As turnover hits N13.6b, bargain hunting in GEREGU and other areas boosts the index by 0.1%:</a> appeared first on <a href="https://cezzatech.com.ng">CeZzA&#039;s Blog.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9297</post-id>	</item>
		<item>
		<title>&#8220;Economic miseries behind surge-in loan defaults / Experts to CBN:</title>
		<link>https://cezzatech.com.ng/economic-miseries-behind-surge-in-loan-defaults-experts-to-cbn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economic-miseries-behind-surge-in-loan-defaults-experts-to-cbn</link>
		
		<dc:creator><![CDATA[CEZZATECH]]></dc:creator>
		<pubDate>Thu, 15 Dec 2022 08:21:54 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA["Economic miseries behind surge-in loan defaults / Experts to CBN:]]></category>
		<guid isPermaLink="false">https://cezzatech.com.ng/?p=8415</guid>

					<description><![CDATA[<p>Economic experts have said that inflation, energy cost and foreign exchange challenges are pushing manufacturers and businesses into insolvency, non-profitability and the inability to repay loans offered by the Central Bank of Nigeria, CBN, and other institutions. &#160; The CBN had disclosed that manufacturers and industrialists received over N9.7 trillion loan interventions in the period &#8230;</p>
<p>The post <a href="https://cezzatech.com.ng/economic-miseries-behind-surge-in-loan-defaults-experts-to-cbn/">&#8220;Economic miseries behind surge-in loan defaults / Experts to CBN:</a> appeared first on <a href="https://cezzatech.com.ng">CeZzA&#039;s Blog.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8415</post-id>	</item>
		<item>
		<title>&#8220;Naira redesign: CBN_has received/N165bn worth of old notes:</title>
		<link>https://cezzatech.com.ng/naira-redesign-cbn_has-received-n165bn-worth-of-old-notes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=naira-redesign-cbn_has-received-n165bn-worth-of-old-notes</link>
		
		<dc:creator><![CDATA[CEZZATECH]]></dc:creator>
		<pubDate>Wed, 23 Nov 2022 13:05:17 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA["Naira redesign: CBN_has received/N165bn worth of old notes:]]></category>
		<guid isPermaLink="false">https://cezzatech.com.ng/?p=7804</guid>

					<description><![CDATA[<p>The Central Bank of Nigeria has disclosed that it has received over N165bn since it made a call to Nigerians to deposit old Naira notes.  &#160; &#160; President Muhammadu Buhari unveiled the newly designed N200, N500 and N1000 today, November 23, before the commencement of the Federal Executive Council meeting. &#160; &#160; CBN’s Director of &#8230;</p>
<p>The post <a href="https://cezzatech.com.ng/naira-redesign-cbn_has-received-n165bn-worth-of-old-notes/">&#8220;Naira redesign: CBN_has received/N165bn worth of old notes:</a> appeared first on <a href="https://cezzatech.com.ng">CeZzA&#039;s Blog.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7804</post-id>	</item>
		<item>
		<title>&#8220;Nigeria falls from fifth to seventh place on the OPEC production list:</title>
		<link>https://cezzatech.com.ng/nigeria-falls-from-fifth-to-seventh-place-on-the-opec-production-list/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nigeria-falls-from-fifth-to-seventh-place-on-the-opec-production-list</link>
		
		<dc:creator><![CDATA[CEZZATECH]]></dc:creator>
		<pubDate>Mon, 21 Nov 2022 10:23:25 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA["Nigeria falls from fifth to seventh place on the OPEC production list:]]></category>
		<guid isPermaLink="false">https://cezzatech.com.ng/?p=7664</guid>

					<description><![CDATA[<p>Nigeria now ranks seventh on Organisation of the Petroleum Exporting Countries’ crude oil production list.  &#160; OPEC&#8217;s Monthly Oil Market Report for November which examined oil production performance in October, revealed that Nigeria&#8217;s output was 1.014 million barrels per day in October, ranking seventh after Saudi Arabia, United Arab Emirates, Kuwait, Iraq, Angola and Algeria. &#160; Angola produced 1. &#8230;</p>
<p>The post <a href="https://cezzatech.com.ng/nigeria-falls-from-fifth-to-seventh-place-on-the-opec-production-list/">&#8220;Nigeria falls from fifth to seventh place on the OPEC production list:</a> appeared first on <a href="https://cezzatech.com.ng">CeZzA&#039;s Blog.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7664</post-id>	</item>
		<item>
		<title>&#8220;Nigeria&#8217;s inflation_rate hits 21.09%:</title>
		<link>https://cezzatech.com.ng/nigerias-inflation_rate-hits-21-09/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nigerias-inflation_rate-hits-21-09</link>
		
		<dc:creator><![CDATA[CEZZATECH]]></dc:creator>
		<pubDate>Tue, 15 Nov 2022 16:02:54 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA["Nigeria's inflation_rate hits 21.09%:]]></category>
		<guid isPermaLink="false">https://cezzatech.com.ng/?p=7480</guid>

					<description><![CDATA[<p>Nigeria’s inflation rate rose to a 17-year high of 21.09% in October 2022, the National Bureau of Statistics said. &#160; &#160; This is a 0.32% point increase from 20.77% recorded in September. &#160; The NBS made this known in its Consumer Price Index (CPI) report for October 2022 released on Tuesday, Nov. 15. &#160; The &#8230;</p>
<p>The post <a href="https://cezzatech.com.ng/nigerias-inflation_rate-hits-21-09/">&#8220;Nigeria&#8217;s inflation_rate hits 21.09%:</a> appeared first on <a href="https://cezzatech.com.ng">CeZzA&#039;s Blog.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7480</post-id>	</item>
		<item>
		<title>&#8220;Nigeria’s inflation_hits 21.09% in October:</title>
		<link>https://cezzatech.com.ng/nigerias-inflation_hits-21-09-in-october/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nigerias-inflation_hits-21-09-in-october</link>
		
		<dc:creator><![CDATA[CEZZATECH]]></dc:creator>
		<pubDate>Tue, 15 Nov 2022 15:15:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA["Nigeria’s inflation_hits 21.09% in October:]]></category>
		<guid isPermaLink="false">https://cezzatech.com.ng/?p=7438</guid>

					<description><![CDATA[<p>Nigeria’s inflation rate jumped to a 17-year high of 21.09% in October 2022, representing a 0.32% point increase from 20.77% recorded last month. &#160; This is coming as food inflation in October 2022 increased to 23.72% from 18.34% in the corresponding Month last year. Cezza&#8217;s Blog learnt this on Monday in a National Bureau of &#8230;</p>
<p>The post <a href="https://cezzatech.com.ng/nigerias-inflation_hits-21-09-in-october/">&#8220;Nigeria’s inflation_hits 21.09% in October:</a> appeared first on <a href="https://cezzatech.com.ng">CeZzA&#039;s Blog.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7438</post-id>	</item>
		<item>
		<title>&#8220;Buhari weak in managing Nigeria’s /economy, governance – Report:</title>
		<link>https://cezzatech.com.ng/buhari-weak-in-managing-nigerias-economy-governance-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buhari-weak-in-managing-nigerias-economy-governance-report</link>
		
		<dc:creator><![CDATA[CEZZATECH]]></dc:creator>
		<pubDate>Mon, 14 Nov 2022 09:46:21 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA["Buhari weak in managing Nigeria’s /economy]]></category>
		<guid isPermaLink="false">https://cezzatech.com.ng/?p=7207</guid>

					<description><![CDATA[<p>According to the BTI 2022 Country Report, Nigeria has performed poorly in governance, economic and political transformation under President Muhammadu Buhari. &#160; The Bertelsmann Transformation Index (BTI) assesses the status of development as well as the governance of political and economic transformation processes in developing and transition countries. Bertelsmann Stiftung, an independent institution based in &#8230;</p>
<p>The post <a href="https://cezzatech.com.ng/buhari-weak-in-managing-nigerias-economy-governance-report/">&#8220;Buhari weak in managing Nigeria’s /economy, governance – Report:</a> appeared first on <a href="https://cezzatech.com.ng">CeZzA&#039;s Blog.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7207</post-id>	</item>
		<item>
		<title>&#8220;Bureau De Change operators frustrating naira growth- Expert:</title>
		<link>https://cezzatech.com.ng/bureau-de-change-operators-frustrating-naira-growth-expert/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bureau-de-change-operators-frustrating-naira-growth-expert</link>
		
		<dc:creator><![CDATA[CEZZATECH]]></dc:creator>
		<pubDate>Sat, 12 Nov 2022 12:25:18 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA["Bureau De Change operators frustrating naira growth- Expert:]]></category>
		<guid isPermaLink="false">https://cezzatech.com.ng/?p=7107</guid>

					<description><![CDATA[<p>A consultant, Dr Boniface Chizea, said the activity of Bureau De Change operators is frustrating the growth of the Naira against foreign currencies. &#160; Naira recorded an appreciable rise against the dollar in the parallel market, standing at 730/$ from 900/$ a week ago. Speaking in a chat with DAILY POST on Friday while reacting &#8230;</p>
<p>The post <a href="https://cezzatech.com.ng/bureau-de-change-operators-frustrating-naira-growth-expert/">&#8220;Bureau De Change operators frustrating naira growth- Expert:</a> appeared first on <a href="https://cezzatech.com.ng">CeZzA&#039;s Blog.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7107</post-id>	</item>
		<item>
		<title>&#8220;Petrol Marketers, IPMAN Kick Over Extortions At Nigerian &#8211; Depots Causing Fuel Price Hikes At N200 Per Litre:</title>
		<link>https://cezzatech.com.ng/petrol-marketers-ipman-kick-over-extortions-at-nigerian-depots-causing-fuel-price-hikes-at-n200-per-litre/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=petrol-marketers-ipman-kick-over-extortions-at-nigerian-depots-causing-fuel-price-hikes-at-n200-per-litre</link>
		
		<dc:creator><![CDATA[CEZZATECH]]></dc:creator>
		<pubDate>Tue, 01 Nov 2022 09:17:13 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA["Petrol Marketers]]></category>
		<guid isPermaLink="false">https://cezzatech.com.ng/?p=6482</guid>

					<description><![CDATA[<p>The marketers, in a statement, blamed private depots for the hike in price. The Independent Petroleum Marketers Association of Nigeria, on Monday, threatened to withdraw its service over incessant increment on the price of the premium motor spirit in parts of the country. The marketers, in a statement, blamed private depots for the hike in &#8230;</p>
<p>The post <a href="https://cezzatech.com.ng/petrol-marketers-ipman-kick-over-extortions-at-nigerian-depots-causing-fuel-price-hikes-at-n200-per-litre/">&#8220;Petrol Marketers, IPMAN Kick Over Extortions At Nigerian &#8211; Depots Causing Fuel Price Hikes At N200 Per Litre:</a> appeared first on <a href="https://cezzatech.com.ng">CeZzA&#039;s Blog.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6482</post-id>	</item>
	</channel>
</rss>
